Japanese verbs fall into three groups. Once you know the group, every form follows the same rule. Click any Japanese to hear it.
The Three Verb Groups
| Group | Also called | How to identify | Example |
|---|---|---|---|
| Group 1 | う-verbs / godan | Ends in any う-sound except -iru/-eru | 書く, 飲む, 話す |
| Group 2 | る-verbs / ichidan | Ends in -iru or -eru | 食べる, 見る, 起きる |
| Irregular | — | Just two: する and くる | する, くる |
Shortcut: If a verb ends in -iru or -eru, it’s probably Group 2. But watch out for exceptions — 切る (kiru, to cut) ends in -iru but is Group 1.
Group 2 — る-verbs (ichidan)
These are the simpler group. Remove る and add the ending.
Base verbs: 食べる (taberu — eat) · 見る (miru — see) · 起きる (okiru — wake up)
| Form | 食べる | Reading | Meaning |
|---|---|---|---|
| Plain (non-past) | 食べる | taberu | eat / will eat |
| Polite (non-past) | 食べます | tabemasu | eat / will eat (polite) |
| Plain negative | 食べない | tabenai | don't eat |
| Polite negative | 食べません | tabemasen | don't eat (polite) |
| Plain past | 食べた | tabeta | ate |
| Polite past | 食べました | tabemashita | ate (polite) |
| Past negative | 食べなかった | tabenakatta | didn't eat |
| て-form | 食べて | tabete | eat and... / please eat |
| Potential | 食べられる | taberareru | can eat |
| Passive | 食べられる | taberareru | is eaten / get eaten |
| Causative | 食べさせる | tabesaseru | make/let (someone) eat |
| Volitional | 食べよう | tabeyou | let's eat |
| Conditional (ば) | 食べれば | tabereba | if (I) eat |
| たら conditional | 食べたら | tabetara | if / when (I) eat |
Rule: Remove る → add ending directly. Plain neg: + ない. て-form: + て. Potential: + られる.
Group 1 — う-verbs (godan)
The ending consonant changes. Each う-row ending follows its own pattern.
Base verbs: 書く (kaku — write) · 飲む (nomu — drink) · 話す (hanasu — speak) · 行く (iku — go)
| Form | 書く | 飲む | 話す |
|---|---|---|---|
| Plain (non-past) | 書く | 飲む | 話す |
| Polite | 書きます | 飲みます | 話します |
| Plain negative | 書かない | 飲まない | 話さない |
| Plain past | 書いた | 飲んだ | 話した |
| Polite past | 書きました | 飲みました | 話しました |
| て-form | 書いて | 飲んで | 話して |
| Potential | 書ける | 飲める | 話せる |
| Volitional | 書こう | 飲もう | 話そう |
て-form rules for Group 1
The て-form is one of the most-used forms — it connects clauses, makes requests, and builds compound tenses. The ending changes based on the verb’s final consonant:
| Verb ending | て-form | Example |
|---|---|---|
| く → いて | 書く → 書いて | iku → itte (exception: 行く → 行って) |
| ぐ → いで | 泳ぐ → 泳いで | oyogu → oyoide |
| す → して | 話す → 話して | hanasu → hanashite |
| ぬ / む / ぶ → んで | 飲む → 飲んで | nomu → nonde |
| う / つ / る → って | 買う → 買って | kau → katte |
Irregular Verbs — する and くる
These two must be memorised. They appear constantly.
| Form | する (to do) | くる (to come) |
|---|---|---|
| Plain | する | くる |
| Polite | します | きます |
| Plain negative | しない | こない |
| Polite negative | しません | きません |
| Plain past | した | きた |
| Polite past | しました | きました |
| て-form | して | きて |
| Potential | できる | こられる |
| Passive | される | こられる |
| Causative | させる | こさせる |
| Volitional | しよう | こよう |
Compound する verbs: Any noun + する creates a verb. 勉強 (study) → 勉強する. 練習 (practice) → 練習する. These all conjugate like する.
Adjective Forms
Japanese has two adjective types, each with its own conjugation.
い-adjectives
| Form | 高い (takai, expensive/tall) |
|---|---|
| Present | 高いです — takai desu |
| Negative | 高くないです — takaku nai desu |
| Past | 高かったです — takakatta desu |
| Past negative | 高くなかったです — takaku nakatta desu |
| て-form | 高くて — takakute |
| Adverb | 高く — takaku |
な-adjectives
| Form | 静か (shizuka, quiet) |
|---|---|
| Present | 静かです — shizuka desu |
| Negative | 静かじゃないです — shizuka ja nai desu |
| Past | 静かでした — shizuka deshita |
| Past negative | 静かじゃなかったです — shizuka ja nakatta desu |
| て-form | 静かで — shizuka de |
| Modifying a noun | 静かな部屋 — shizuka na heya (a quiet room) |